2 | Mr. Pasang Dorjee Sherpa | Namche-05, Solukhumbu | 11-01-69-02228 | 19-May-16 | 8:30 AM |
3 | Mr. Ang Nurbu Sherpa | Namche-06, Solukhumbu | 249 | 19-May-16 | 8:30 AM |
4 | Mr. Pasang Temba Sherpa | Makalu-05, Sankhuwasava | 3768-103 | 19-May-16 | 8:30 AM |
5 | Mr. Pechhumbe Sherpa | Makalu-05, Sankhuwasava | 109637-325 | 19-May-16 | 8:30 AM |
6 | Mr. Gyaljen Nuru Shrepa | Juving-01, Solukhumbu | 8864-323 | 19-May-16 | 8:30 AM |
7 | Mr. Phura Tenzing Sherpa | Namche-09, Solukhumbu | 112001-33 | 19-May-16 | 8:30 AM |
8 | Mr. Kusang Sherpa | Sotang-06, Solukhumbu | 11-3006-137 | 19-May-16 | 8:30 AM |
9 | Mr. Pemba Tshering Sherpa | Lelep-08, Taplejung | 011022-158 | 19-May-16 | 8:30 AM |
10 | Mr. Lhakpa Gyalzen Sherpa | Namche-07, Solukhumbu | 111-103 | 20-May-16 | 6:00 AM |
11 | Mr. Pasang Chhiri Sherpa | Namche-05, Solukhumbu | 180-267 | 20-May-16 | 6:00 AM |
12 | Mr. Lhakpa Tenzing Sherpa | Namche-08, Solukhumbu | 1832-7 | 20-May-16 | 6:00 AM |
13 | Mr. Ngada Sherpa | Lelep-09, Taplejung | 30999-1275 | 20-May-16 | 6:00 AM |
Assam Mt. Everest South-Side Expedition 2016 | |||||
Detail of Summiteers | |||||
SN | Name | Nationality | Passport number | Summit Date | Time |
1 | Mr.Nanda Dulal Das | Indian | L 9965091 | 19-May-16 | 8:30 AM |
2 | Mr. Khorsing Terang | Indian | L 9803317 | 19-May-16 | 8:30 AM |
3 | Mr.Henry David Teran | Indian | H 5465530 | 19-May-16 | 8:30 AM |
Nepali Team | |||||
Names | Address | Citizenship No | Summit Date | Time | |
1 | Mr. Lhakpa Rangdu Sherpa | Sotang-06, Solukhumbu | 1507-658-1529 | 19-May-16 | 8:30 AM |
2 | Mr. Ngim Dawa Sherpa | Sotang-06, Solukhumbu | 1294 | 19-May-16 | 8:30 AM |
3 | Mr. Phurba Sherpa | Sotang-06, Solukhumbu | 14583 | 19-May-16 | 8:30 AM |
4 | Mr. Pema Chhiri Sherpa | Gudel-04, Solukhumbu | 2451-837 | 19-May-16 | 8:30 AM |
5 | Mr. Phurba Tshering Sherpa | Namche-08, Solukhumbu |
126-195-52-318 |
19-May-16 |
8:30 AM |
Records and Expeditions conducted by Arun Treks & Expedition
Year | Name of the Expedition & Mountain | Name of the members | Remarks |
1996 | Team Ascent Mt. Everest Expedition(South pillar) | Malcolm Duff(leader) | Successful |
1997 | Team Ascent Mt. Everest Expedition(South east) | Malcolm Duff(leader) | Successful(First Australian lady Ms. Brigitte Muir on Everest) |
Ms. Brigitte Muir | |||
Mike Trueman | |||
Sherpa Team | |||
Kippa Sherpa | |||
Dorjee Sherpa | |||
1998 | HG Everest Expedition | Thomas Sjogrem(leader) | Successful |
Bernardo Gurachim | |||
1999 | HG Everest Expedition | Hendry B Todd(leader) | Successful |
Andrew Aties Lapkas | |||
Sherpa Team | |||
Pasang Chhiri Sherpa | |||
2000 | Tharne & Tharne Team Everest Expedition | Gary J Guller(leader) | Successful |
Mada Fich Granlien | |||
Asmus Aastrup Norrestle | |||
Sherpa Team | |||
Dawa Chiri Sherpa | |||
Dawa Temba Sherpa | |||
Ngima Dawa Sherpa |